Black Friday Deals | Book your trip today!
Black Friday Flight Deals
Black Friday is here with round trip fares under $200* to great destinations across the U.S. From beaches to mountains and small towns, explore amazing deals and get closer to new travel memories.
Domestic round-trip flights under $200
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
FromPhiladelphia (PHL) | ToOrlando (MCO) | Round trip I Economy | 12/14/24 - 12/17/24 | from $183* Updated: 11 minutes ago |
FromDallas (DFW) | ToLas Vegas (LAS) | Round trip I Economy | 02/18/25 - 02/22/25 | from $179* Updated: 1 hour ago |
FromPhoenix (PHX) | ToMiami (MIA) | Round trip I Economy | 02/12/25 - 02/22/25 | from $197* Updated: 10 minutes ago |
FromDallas (DFW) | ToDenver (DEN) | Round trip I Economy | 12/14/24 - 12/15/24 | from $183* Updated: 8 minutes ago |
FromPhiladelphia (PHL) | ToFort Lauderdale (FLL) | Round trip I Economy | 02/18/25 - 02/25/25 | from $169* Updated: 5 minutes ago |
FromChicago (ORD) | ToPhoenix (PHX) | Round trip I Economy | 12/14/24 - 12/17/24 | from $191* Updated: 34 minutes ago |
FromWashington, D.C. (DCA) | ToMiami (MIA) | Round trip I Economy | 12/08/24 - 12/21/24 | from $197* Updated: 4 minutes ago |
FromMiami (MIA) | ToNew York (LGA) | Round trip I Economy | 03/13/25 - 03/17/25 | from $142* Updated: 1 hour ago |
FromPhiladelphia (PHL) | ToWest Palm Beach (PBI) | Round trip I Economy | 12/16/24 - 01/10/25 | from $160* Updated: 16 minutes ago |
FromNew York (LGA) | ToMiami (MIA) | Round trip I Economy | 12/09/24 - 12/13/24 | from $147* Updated: 2 hours ago |
FromCharlotte (CLT) | ToOrlando (MCO) | Round trip I Economy | 02/15/25 - 02/20/25 | from $169* Updated: 14 minutes ago |
FromMiami (MIA) | ToNew York (NYC) | Round trip I Economy | 01/22/25 - 01/29/25 | from $137* Updated: 1 hour ago |
FromChicago (ORD) | ToLas Vegas (LAS) | Round trip I Economy | 01/11/25 - 01/17/25 | from $169* Updated: 1 minute ago |
FromChicago (ORD) | ToNew York (LGA) | Round trip I Economy | 12/11/24 - 12/14/24 | from $147* Updated: 2 hours ago |
FromAustin (AUS) | ToDallas (DFW) | Round trip I Economy | 02/27/25 - 03/02/25 | from $193* Updated: 2 hours ago |
FromBoston (BOS) | ToDallas (DFW) | Round trip I Economy | 01/21/25 - 01/24/25 | from $197* Updated: 29 minutes ago |
FromMiami (MIA) | ToWashington, D.C. (DCA) | Round trip I Economy | 12/06/24 - 12/10/24 | from $197* Updated: 1 hour ago |
FromNew York (JFK) | ToMiami (MIA) | Round trip I Economy | 02/02/25 - 02/09/25 | from $157* Updated: 11 minutes ago |
FromPhiladelphia (PHL) | ToBoston (BOS) | Round trip I Economy | 01/24/25 - 01/26/25 | from $147* Updated: 37 minutes ago |
FromPhoenix (PHX) | ToLas Vegas (LAS) | Round trip I Economy | 12/18/24 - 12/19/24 | from $174* Updated: 1 hour ago |
FromBoston (BOS) | ToWashington, D.C. (DCA) | Round trip I Economy | 12/06/24 - 12/08/24 | from $157* Updated: 1 hour ago |
FromCharlotte (CLT) | ToFort Lauderdale (FLL) | Round trip I Economy | 02/05/25 - 02/12/25 | from $169* Updated: 33 minutes ago |
FromMiami (MIA) | ToNew York (JFK) | Round trip I Economy | 12/26/24 - 12/31/24 | from $173* Updated: 5 minutes ago |
FromRaleigh (RDU) | ToMiami (MIA) | Round trip I Economy | 01/26/25 - 02/01/25 | from $157* Updated: 2 hours ago |
FromNew York/Newark (EWR) | ToMiami (MIA) | Round trip I Economy | 01/12/25 - 01/14/25 | from $197* Updated: 2 hours ago |
FromCharlotte (CLT) | ToBoston (BOS) | Round trip I Economy | 12/10/24 - 12/13/24 | from $170* Updated: 10 minutes ago |
FromPhiladelphia (PHL) | ToChicago (ORD) | Round trip I Economy | 01/30/25 - 02/02/25 | from $177* Updated: 14 minutes ago |
FromMiami (MIA) | ToBoston (BOS) | Round trip I Economy | 12/20/24 - 01/01/25 | from $177* Updated: 1 hour ago |
FromWashington, D.C. (DCA) | ToBoston (BOS) | Round trip I Economy | 12/04/24 - 12/05/24 | from $167* Updated: 26 minutes ago |
FromAtlanta (ATL) | ToMiami (MIA) | Round trip I Economy | 01/13/25 - 01/16/25 | from $179* Updated: 1 hour ago |
Great fares to the Caribbean and Mexico
Dallas (DFW)to
Round trip
Economy
Philadelphia (PHL)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Philadelphia (PHL)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Charlotte (CLT)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
Washington, D.C. (DCA)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
New York (NYC)to
Round trip
Economy
Boston (BOS)to
Round trip
Economy
Great fares to Europe
New York (JFK)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Philadelphia (PHL)to
Round trip
Economy
Boston (BOS)to
Round trip
Economy
New York (NYC)to
Round trip
Economy
Miami (MIA)to
Round trip
Economy
Philadelphia (PHL)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
Chicago (ORD)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
Charlotte (CLT)to
Round trip
Economy
Los Angeles (LAX)to
Round trip
Economy
New York (JFK)to
Round trip
Economy
Dallas (DFW)to
Round trip
Economy
New York (NYC)to
Round trip
Economy
Terms & Conditions
*Flights under $100 one way
- Fares are subject to change.
- Offer valid for reservations made in the US for nonstop flights originating in the contiguous 48 U.S. states to select US destinations.
- This offer cannot be applied retroactively or to existing reservations.
- Valid only on flights operated by American Airlines and American Eagle. Not valid on codeshare flights.
- Stopovers are not allowed.
- Prices include all U.S. government taxes and carrier-imposed fees for travel.
- Seats and days are limited. Fares are not discounted and may vary by destination, flight, and day of week.
- Travel is available for Basic Economy non-refundable fare. Seat assignments made during check-in. May not be eligible for upgrade.
- Offer applies only to published, scheduled service. Schedules subject to change.
- Offer is not combinable with any other offer or promotion.