Travel Tuesday Deals | Start your search today!
Home › American Airlines Flights › Travel Tuesday Flight Deals
Travel Tuesday Flight Deals
Cyber Week deals are done for the year, but explore great fares for your next trip to Europe, Latin America, the Caribbean, Asia or Australia and New Zealand.
Great deals to Europe
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | Brussels (BRU) | Round trip I Economy | 08/13/25 - 08/20/25 | from $550Fare subject to changes Updated: 5 hours ago | |
Los Angeles (LAX) | Brussels (BRU) | Round trip I Economy | 08/12/25 - 08/19/25 | from $559Fare subject to changes Updated: 5 hours ago | |
New York (JFK) | Brussels (BRU) | Round trip I Economy | 06/11/25 - 06/18/25 | from $491Fare subject to changes Updated: 1 hour ago | |
Miami (MIA) | Brussels (BRU) | Round trip I Economy | 08/13/25 - 08/20/25 | from $569Fare subject to changes Updated: 4 hours ago | |
Philadelphia (PHL) | Edinburgh (EDI) | Round trip I Economy | 09/24/25 - 10/03/25 | from $579Fare subject to changes Updated: 3 hours ago | |
Dallas (DFW) | Edinburgh (EDI) | Round trip I Economy | 08/10/25 - 08/22/25 | from $644Fare subject to changes Updated: 7 hours ago | |
Charlotte (CLT) | Edinburgh (EDI) | Round trip I Economy | 08/10/25 - 08/20/25 | from $668Fare subject to changes Updated: 4 hours ago | |
Los Angeles (LAX) | Edinburgh (EDI) | Round trip I Economy | 08/13/25 - 08/20/25 | from $716Fare subject to changes Updated: 6 hours ago | |
Boston (BOS) | Edinburgh (EDI) | Round trip I Economy | 08/13/25 - 08/20/25 | from $676Fare subject to changes Updated: 8 hours ago | |
Chicago (ORD) | Edinburgh (EDI) | Round trip I Economy | 10/07/25 - 10/21/25 | from $840Fare subject to changes Updated: 3 hours ago | |
Miami (MIA) | Edinburgh (EDI) | Round trip I Economy | 05/06/25 - 05/13/25 | from $651Fare subject to changes Updated: 8 hours ago | |
Phoenix (PHX) | Edinburgh (EDI) | Round trip I Economy | 05/06/25 - 05/13/25 | from $675Fare subject to changes Updated: 22 minutes ago | |
Dallas (DFW) | Glasgow (GLA) | Round trip I Economy | 04/30/25 - 05/07/25 | from $645Fare subject to changes Updated: 15 hours ago | |
Raleigh (RDU) | Edinburgh (EDI) | Round trip I Economy | 09/14/25 - 09/26/25 | from $665Fare subject to changes Updated: 7 hours ago | |
Dallas (DFW) | Dublin (DUB) | Round trip I Economy | 11/11/25 - 11/18/25 | from $456Fare subject to changes Updated: 5 hours ago | |
Philadelphia (PHL) | Dublin (DUB) | Round trip I Economy | 11/12/25 - 11/18/25 | from $456Fare subject to changes Updated: 7 hours ago | |
Charlotte (CLT) | Dublin (DUB) | Round trip I Economy | 10/28/25 - 11/06/25 | from $466Fare subject to changes Updated: 1 hour ago | |
Chicago (ORD) | Dublin (DUB) | Round trip I Economy | 11/03/25 - 11/10/25 | from $477Fare subject to changes Updated: 5 hours ago | |
Los Angeles (LAX) | Dublin (DUB) | Round trip I Economy | 11/03/25 - 11/14/25 | from $466Fare subject to changes Updated: 28 minutes ago | |
Boston (BOS) | Dublin (DUB) | Round trip I Economy | 06/30/25 - 07/09/25 | from $456Fare subject to changes Updated: 5 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Asia
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Chicago (ORD) | Kuala Lumpur (KUL) | Round trip I Economy | 10/01/25 - 11/30/25 | from $1,228Fare subject to changes Updated: 15 hours ago | |
Dallas (DFW) | Kuala Lumpur (KUL) | Round trip I Economy | 10/22/25 - 11/12/25 | from $1,032Fare subject to changes Updated: 21 hours ago | |
Los Angeles (LAX) | Kuala Lumpur (KUL) | Round trip I Economy | 04/28/25 - 05/05/25 | from $855Fare subject to changes Updated: 12 hours ago | |
San Francisco (SFO) | Kuala Lumpur (KUL) | Round trip I Economy | 04/28/25 - 05/05/25 | from $1,339Fare subject to changes Updated: 7 hours ago | |
New York (JFK) | Kuala Lumpur (KUL) | Round trip I Economy | 04/21/25 - 04/28/25 | from $1,310Fare subject to changes Updated: 17 hours ago | |
Dallas (DFW) | Ho Chi Minh City (SGN) | Round trip I Economy | 10/09/25 - 10/30/25 | from $1,067Fare subject to changes Updated: 4 hours ago | |
Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round trip I Economy | 10/23/25 - 11/13/25 | from $825Fare subject to changes Updated: 15 hours ago | |
San Francisco (SFO) | Ho Chi Minh City (SGN) | Round trip I Economy | 08/05/25 - 08/12/25 | from $1,302Fare subject to changes Updated: 12 hours ago | |
Chicago (ORD) | Hanoi (HAN) | Round trip I Economy | 04/23/25 - 04/30/25 | from $1,477Fare subject to changes Updated: 4 hours ago | |
Austin (AUS) | Ho Chi Minh City (SGN) | Round trip I Economy | 04/24/25 - 05/01/25 | from $1,284Fare subject to changes Updated: 52 minutes ago | |
Los Angeles (LAX) | Hanoi (HAN) | Round trip I Economy | 04/23/25 - 04/30/25 | from $1,463Fare subject to changes Updated: 4 hours ago | |
Boston (BOS) | Ho Chi Minh City (SGN) | Round trip I Economy | 04/24/25 - 05/01/25 | from $1,193Fare subject to changes Updated: 4 hours ago | |
Boston (BOS) | Hanoi (HAN) | Round trip I Economy | 04/30/25 - 05/07/25 | from $1,203Fare subject to changes Updated: 7 hours ago | |
Dallas (DFW) | Hanoi (HAN) | Round trip I Economy | 01/14/26 - 01/30/26 | from $1,430Fare subject to changes Updated: 45 minutes ago | |
Phoenix (PHX) | Ho Chi Minh City (SGN) | Round trip I Economy | 04/24/25 - 05/01/25 | from $1,251Fare subject to changes Updated: 4 hours ago | |
New York (NYC) | Hanoi (HAN) | Round trip I Economy | 04/30/25 - 05/07/25 | from $1,188Fare subject to changes Updated: 6 hours ago | |
Charlotte (CLT) | Ho Chi Minh City (SGN) | Round trip I Economy | 10/02/25 - 10/23/25 | from $1,109Fare subject to changes Updated: 21 hours ago | |
San Francisco (SFO) | Hanoi (HAN) | Round trip I Economy | 04/25/25 - 05/02/25 | from $1,353Fare subject to changes Updated: 10 hours ago | |
Oklahoma City (OKC) | Ho Chi Minh City (SGN) | Round trip I Economy | 10/15/25 - 12/17/25 | from $1,499Fare subject to changes Updated: 20 hours ago | |
Houston (IAH) | Ho Chi Minh City (SGN) | Round trip I Economy | 10/31/25 - 11/21/25 | from $1,231Fare subject to changes Updated: 3 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Australia & New Zealand
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Los Angeles (LAX) | Auckland (AKL) | Round trip I Economy | 01/29/26 - 02/16/26 | from $1,000Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Auckland (AKL) | Round trip I Economy | 11/12/25 - 11/22/25 | from $1,050Fare subject to changes Updated: 1 hour ago | |
Chicago (ORD) | Auckland (AKL) | Round trip I Economy | 02/07/26 - 02/17/26 | from $1,714Fare subject to changes Updated: 19 hours ago | |
Boston (BOS) | Auckland (AKL) | Round trip I Economy | 12/28/25 - 01/11/26 | from $1,758Fare subject to changes Updated: 21 hours ago | |
Miami (MIA) | Auckland (AKL) | Round trip I Economy | 10/31/25 - 11/20/25 | from $1,824Fare subject to changes Updated: 23 hours ago | |
Philadelphia (PHL) | Auckland (AKL) | Round trip I Economy | 01/03/26 - 02/14/26 | from $1,833Fare subject to changes Updated: 20 hours ago | |
San Francisco (SFO) | Auckland (AKL) | Round trip I Economy | 05/21/25 - 05/28/25 | from $1,763Fare subject to changes Updated: 8 hours ago | |
Charlotte (CLT) | Auckland (AKL) | Round trip I Economy | 01/15/26 - 02/03/26 | from $1,654Fare subject to changes Updated: 4 hours ago | |
Phoenix (PHX) | Auckland (AKL) | Round trip I Economy | 11/18/25 - 12/04/25 | from $1,458Fare subject to changes Updated: 20 hours ago | |
Denver (DEN) | Auckland (AKL) | Round trip I Economy | 12/10/25 - 12/23/25 | from $1,864Fare subject to changes Updated: 1 hour ago | |
Los Angeles (LAX) | Christchurch (CHC) | Round trip I Economy | 12/02/25 - 12/29/25 | from $1,178Fare subject to changes Updated: 25 minutes ago | |
Salt Lake City (SLC) | Auckland (AKL) | Round trip I Economy | 01/23/26 - 02/17/26 | from $989Fare subject to changes Updated: 1 hour ago | |
Atlanta (ATL) | Auckland (AKL) | Round trip I Economy | 08/05/25 - 08/12/25 | from $1,434Fare subject to changes Updated: 2 hours ago | |
Las Vegas (LAS) | Auckland (AKL) | Round trip I Economy | 05/20/25 - 05/27/25 | from $1,963Fare subject to changes Updated: 2 hours ago | |
Los Angeles (LAX) | Melbourne (MEL) | Round trip I Economy | 08/10/25 - 08/17/25 | from $1,243Fare subject to changes Updated: 6 hours ago | |
Los Angeles (LAX) | Sydney (SYD) | Round trip I Economy | 07/08/25 - 07/22/25 | from $1,112Fare subject to changes Updated: 23 hours ago | |
Dallas (DFW) | Sydney (SYD) | Round trip I Economy | 09/04/25 - 09/14/25 | from $1,568Fare subject to changes Updated: 33 minutes ago | |
Chicago (ORD) | Sydney (SYD) | Round trip I Economy | 09/01/25 - 12/28/25 | from $1,420Fare subject to changes Updated: 21 hours ago | |
San Francisco (SFO) | Sydney (SYD) | Round trip I Economy | 07/29/25 - 08/05/25 | from $1,257Fare subject to changes Updated: 6 hours ago | |
Los Angeles (LAX) | Brisbane (BNE) | Round trip I Economy | 07/07/25 - 07/14/25 | from $1,247Fare subject to changes Updated: 7 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to South America
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Miami (MIA) | Sao Paulo (GRU) | Round trip I Economy | 05/12/25 - 05/19/25 | from $534Fare subject to changes Updated: 5 hours ago | |
Miami (MIA) | Rio de Janeiro (GIG) | Round trip I Economy | 08/13/25 - 08/20/25 | from $924Fare subject to changes Updated: 5 hours ago | |
Dallas (DFW) | Sao Paulo (GRU) | Round trip I Economy | 05/13/25 - 05/20/25 | from $744Fare subject to changes Updated: 5 minutes ago | |
New York (JFK) | Sao Paulo (GRU) | Round trip I Economy | 06/01/25 - 06/08/25 | from $644Fare subject to changes Updated: 5 hours ago | |
Miami (MIA) | Sao Paulo (SAO) | Round trip I Economy | 06/02/25 - 06/09/25 | from $534Fare subject to changes Updated: 7 hours ago | |
Los Angeles (LAX) | Sao Paulo (GRU) | Round trip I Economy | 05/11/25 - 05/18/25 | from $498Fare subject to changes Updated: 5 hours ago | |
Orlando (MCO) | Sao Paulo (GRU) | Round trip I Economy | 05/14/25 - 05/21/25 | from $455Fare subject to changes Updated: 8 hours ago | |
New York (JFK) | Rio de Janeiro (GIG) | Round trip I Economy | 08/13/25 - 08/20/25 | from $934Fare subject to changes Updated: 5 hours ago | |
San Francisco (SFO) | Sao Paulo (GRU) | Round trip I Economy | 05/06/25 - 05/13/25 | from $628Fare subject to changes Updated: 5 hours ago | |
New York (NYC) | Sao Paulo (GRU) | Round trip I Economy | 06/17/25 - 06/24/25 | from $644Fare subject to changes Updated: 8 hours ago | |
Los Angeles (LAX) | Rio de Janeiro (GIG) | Round trip I Economy | 05/14/25 - 05/19/25 | from $523Fare subject to changes Updated: 17 hours ago | |
Dallas (DFW) | Rio de Janeiro (GIG) | Round trip I Economy | 08/14/25 - 08/21/25 | from $934Fare subject to changes Updated: 14 minutes ago | |
Boston (BOS) | Sao Paulo (GRU) | Round trip I Economy | 05/15/25 - 05/22/25 | from $548Fare subject to changes Updated: 5 hours ago | |
Orlando (MCO) | Rio de Janeiro (GIG) | Round trip I Economy | 05/14/25 - 05/25/25 | from $523Fare subject to changes Updated: 16 hours ago | |
Austin (AUS) | Sao Paulo (GRU) | Round trip I Economy | 04/16/25 - 04/23/25 | from $498Fare subject to changes Updated: 2 hours ago | |
New York (NYC) | Sao Paulo (SAO) | Round trip I Economy | 06/02/25 - 06/09/25 | from $644Fare subject to changes Updated: 13 minutes ago | |
Miami (MIA) | Montevideo (MVD) | Round trip I Economy | 12/04/25 - 02/05/26 | from $717Fare subject to changes Updated: 20 hours ago | |
Dallas (DFW) | Montevideo (MVD) | Round trip I Economy | 12/31/25 - 01/18/26 | from $917Fare subject to changes Updated: 23 hours ago | |
Washington, D.C. (DCA) | Montevideo (MVD) | Round trip I Economy | 08/14/25 - 08/21/25 | from $1,066Fare subject to changes Updated: 5 hours ago | |
Los Angeles (LAX) | Montevideo (MVD) | Round trip I Economy | 05/12/25 - 05/19/25 | from $976Fare subject to changes Updated: 5 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Great deals to Caribbean and Mexico
Great deals within the U.S.
From | To | Fare type | Travel dates | Price | Booking |
---|---|---|---|---|---|
Dallas (DFW) | New York (LGA) | One way I Economy | Depart 07/01/25 | from $90Fare subject to changes Updated: 38 minutes ago | |
Dallas (DFW) | Los Angeles (LAX) | One way I Economy | Depart 05/10/25 | from $81Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Miami (MIA) | One way I Economy | Depart 07/01/25 | from $110Fare subject to changes Updated: 2 hours ago | |
Los Angeles (LAX) | New York (JFK) | One way I Economy | Depart 05/20/25 | from $129Fare subject to changes Updated: 1 hour ago | |
Phoenix (PHX) | Flagstaff (FLG) | One way I Economy | Depart 06/10/25 | from $123Fare subject to changes Updated: 55 minutes ago | |
Los Angeles (LAX) | Denver (DEN) | One way I Economy | Depart 05/20/25 | from $69Fare subject to changes Updated: 8 minutes ago | |
Philadelphia (PHL) | Orlando (MCO) | One way I Economy | Depart 05/27/25 | from $90Fare subject to changes Updated: 16 minutes ago | |
Phoenix (PHX) | Miami (MIA) | One way I Economy | Depart 04/20/25 | from $162Fare subject to changes Updated: 16 minutes ago | |
Dallas (DFW) | Las Vegas (LAS) | One way I Economy | Depart 07/13/25 | from $80Fare subject to changes Updated: 32 minutes ago | |
Dallas (DFW) | Orlando (MCO) | One way I Economy | Depart 06/18/25 | from $92Fare subject to changes Updated: 25 minutes ago | |
Dallas (DFW) | Boston (BOS) | One way I Economy | Depart 06/09/25 | from $129Fare subject to changes Updated: 38 minutes ago | |
Dallas (DFW) | Chicago (ORD) | One way I Economy | Depart 05/18/25 | from $94Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Seattle (SEA) | One way I Economy | Depart 05/06/25 | from $100Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | Denver (DEN) | One way I Economy | Depart 05/17/25 | from $79Fare subject to changes Updated: 1 hour ago | |
Los Angeles (LAX) | Miami (MIA) | One way I Economy | Depart 05/14/25 | from $119Fare subject to changes Updated: 1 hour ago | |
Dallas (DFW) | San Francisco (SFO) | One way I Economy | Depart 05/13/25 | from $119Fare subject to changes Updated: 1 hour ago | |
Miami (MIA) | New York (LGA) | One way I Economy | Depart 05/21/25 | from $74Fare subject to changes Updated: 1 hour ago | |
Chicago (ORD) | Miami (MIA) | One way I Economy | Depart 05/25/25 | from $90Fare subject to changes Updated: 2 hours ago | |
Philadelphia (PHL) | Las Vegas (LAS) | One way I Economy | Depart 05/24/25 | from $188Fare subject to changes Updated: 1 hour ago | |
Philadelphia (PHL) | Los Angeles (LAX) | One way I Economy | Depart 06/03/25 | from $174Fare subject to changes Updated: 2 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.